Yangpyeong FC
WWLLW
-
Daejeon Korail
WDLWD
Date: 2025-11-01
Time: 05:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 80.90% | 1.43 Make Bet | |
| Both Teams Not To Score In 1st Half | 78.70% | Make Bet | |
| Away Team Not To Score In 1st Half | 69.80% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 66.40% | Make Bet | |
| Away Team To Score In 2nd Half | 64.30% | Make Bet | |
| Sum of Goals 2 or 3 | 63.20% | Make Bet | |
| Home Team To Score In 2nd Half | 61.50% | Make Bet | |
| Home Team Not To Score In 1st Half | 64.80% | Make Bet | |
| Over 2.5 Goals | 61.20% | 2.30 Make Bet | |
| Both Teams To Score | 59.40% | 1.85 Make Bet | |
| Over 2.5 BTTS | 52.90% | 2.63 Make Bet | |
| Draw In First Half | 55.60% | 1.95 Make Bet | |
| Over 0.5 Goals HT | 52.80% | 1.50 Make Bet | |
| Avg. Total Goals | 3.45% | Make Bet | |
| Avg. Goals Scored | 1.99% | Make Bet | |
| Avg. Conceded Goals | 2.06% | Make Bet |
