Expert Analysis: Ulm vs Osnabrück
The upcoming match between Ulm and Osnabrück is anticipated to be a thrilling encounter with several betting opportunities. With a significant number of goals expected, the match offers a variety of betting markets to consider. The odds suggest that both teams have the potential to score, with a high likelihood of goals being scored in both halves.
Ulm
WLLLL
-
Osnabruck
LLWWD
Date: 2025-12-12
Time: 18:00
Venue: Donaustadion
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Away Team To Score In 2nd Half | 87.70% | Make Bet | |
| Both Teams Not To Score In 1st Half | 81.50% | 1.22 Make Bet | |
| Over 0.5 Goals HT | 74.60% | 1.33 Make Bet | |
| Over 1.5 Goals | 76.90% | 1.22 Make Bet | |
| Away Team Not To Score In 1st Half | 73.20% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 71.40% | 1.36 Make Bet | |
| Both Teams To Score | 65.10% | 1.65 Make Bet | |
| Over 2.5 Goals | 64.20% | 1.74 Make Bet | |
| Under 5.5 Cards | 64.00% | Make Bet | |
| Home Team Not To Score In 2nd Half | 61.30% | Make Bet | |
| Away Team To Win | 55.50% | 2.13 Make Bet | |
| Over 2.5 BTTS | 54.40% | 2.05 Make Bet | |
| First Goal Between Minute 0-29 | 54.50% | 1.83 Make Bet | |
| Last Goal Minute 0-72 | 56.30% | Make Bet | |
| Avg. Total Goals | 3.60% | Make Bet | |
| Yellow Cards | 3.91% | Make Bet | |
| Avg. Conceded Goals | 2.96% | Make Bet | |
| Avg. Goals Scored | 2.84% | Make Bet |
Betting Predictions
- Away Team To Score In 2nd Half: 85.00
- Both Teams Not To Score In 1st Half: 83.50
- Over 0.5 Goals HT: 75.60
- Over 1.5 Goals: 74.60
- Away Team Not To Score In 1st Half: 76.80
- Both Teams Not To Score In 2nd Half: 68.60
- Both Teams To Score: 64.00
- Over 2.5 Goals: 60.80
- Under 5.5 Cards: 62.00
- Home Team Not To Score In 2nd Half: 61.90
- Away Team To Win: 53.20
- Over 2.5 BTTS: 54.80
Tactical Predictions
- First Goal Between Minute 0-29: 54.90
- Last Goal Minute Between 0-72: 56.30
Averages and Stats
- Avg. Total Goals: 4.30
- Yellow Cards: 3.51
- Avg. Conceded Goals: 3.06
- Avg. Goals Scored: 2.64
