Team Altamura
WWLDD
-
Cosenza Calcio
WDLWW
Date: 2025-11-01
Time: 13:30
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 0.5 Goals HT | 89.60% | 1.47 Make Bet | |
| Over 1.5 Goals | 83.60% | 1.36 Make Bet | |
| Both Teams Not To Score In 1st Half | 74.70% | Make Bet | |
| Both Teams To Score | 76.00% | 1.91 Make Bet | |
| Both Teams Not To Score In 2nd Half | 71.80% | Make Bet | |
| Away Team To Score In 2nd Half | 67.40% | Make Bet | |
| Away Team To Score In 1st Half | 69.70% | Make Bet | |
| Over 2.5 Goals | 62.70% | 2.10 Make Bet | |
| Home Team Not To Score In 1st Half | 60.20% | Make Bet | |
| Home Team To Score In 2nd Half | 59.70% | Make Bet | |
| Over 1.5 Goals HT | 52.00% | 3.20 Make Bet | |
| Over 2.5 BTTS | 52.90% | 2.63 Make Bet | |
| First Goal Between Minute 0-29 | 54.10% | Make Bet | |
| Draw In Final Result | 52.80% | 3.45 Make Bet | |
| Avg. Total Goals | 3.97% | Make Bet | |
| Avg. Goals Scored | 2.17% | Make Bet | |
| Avg. Conceded Goals | 2.60% | Make Bet |
