Stauceni
LLWWW
-
Olimp Comrat
LDLWL
Date: 2025-11-01
Time: 12:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 97.70% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.60% | Make Bet | |
| Over 1.5 Goals | 86.00% | Make Bet | |
| Home Team To Win | 80.10% | Make Bet | |
| Over 3.5 Goals | 66.70% | Make Bet | |
| Over 2.5 Goals | 65.50% | Make Bet | |
| Both Teams Not to Score | 62.20% | Make Bet | |
| Avg. Total Goals | 4.40% | Make Bet | |
| Avg. Goals Scored | 3.28% | Make Bet | |
| Avg. Conceded Goals | 2.81% | Make Bet |
