Sejong SA
LWLDW
-
Pyeongtaek Citizen
DLLLD
Date: 2025-11-01
Time: 05:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 98.80% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.70% | Make Bet | |
| Over 1.5 Goals | 88.80% | 1.10 Make Bet | |
| Both Teams To Score | 77.10% | 1.38 Make Bet | |
| Over 2.5 Goals | 73.40% | 1.39 Make Bet | |
| Over 2.5 BTTS | 62.40% | 1.62 Make Bet | |
| Avg. Total Goals | 4.29% | Make Bet | |
| Avg. Conceded Goals | 3.73% | Make Bet | |
| Avg. Goals Scored | 2.86% | Make Bet | 
