Roda JC
WDWWW
-
FC Utrecht II
DWWLD
Date: 2025-11-01
Time: 15:30
Venue: Parkstad Limburg Stadion
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 86.40% | 1.25 Make Bet | |
| Away Team Not To Score In 1st Half | 82.90% | Make Bet | |
| Under 4.5 Cards | 77.20% | Make Bet | |
| Under 5.5 Cards | 76.60% | Make Bet | |
| Home Team To Score In 2nd Half | 69.90% | Make Bet | |
| Over 0.5 Goals HT | 72.20% | 1.25 Make Bet | |
| Both Teams Not To Score In 2nd Half | 71.50% | 1.40 Make Bet | |
| Over 1.5 Goals | 69.70% | 1.17 Make Bet | |
| Away Team Not To Score In 2nd Half | 66.40% | Make Bet | |
| Home Team To Win | 61.90% | 1.55 Make Bet | |
| First Goal Between Minute 0-29 | 62.30% | 1.83 Make Bet | |
| Both Teams Not to Score | 64.20% | 2.20 Make Bet | |
| Last Goal Minute 0-72 | 63.60% | Make Bet | |
| Home Team Not To Score In 1st Half | 54.70% | Make Bet | |
| Under 2.5 Goals | 51.90% | 2.44 Make Bet | |
| Avg. Total Goals | 2.73% | Make Bet | |
| Avg. Conceded Goals | 2.09% | Make Bet | |
| Yellow Cards | 1.91% | Make Bet | |
| Avg. Goals Scored | 2.75% | Make Bet | |
| Red Cards | 0.27% | Make Bet | 
