Prespa
WLLLL
-
Ohrid
WWDWW
Date: 2025-11-01
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 97.80% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.90% | Make Bet | |
| Over 2.5 Goals | 88.20% | Make Bet | |
| Over 1.5 Goals | 85.30% | Make Bet | |
| Away Team To Win | 70.50% | Make Bet | |
| Over 2.5 BTTS | 59.90% | Make Bet | |
| Both Teams To Score | 59.30% | Make Bet | |
| Avg. Total Goals | 4.27% | Make Bet | |
| Avg. Goals Scored | 2.35% | Make Bet | |
| Avg. Conceded Goals | 2.02% | Make Bet |
