Napoli U20
WDLLL
-
Juventus U20
WDDWL
Date: 2025-11-01
Time: 10:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team Not To Score In 1st Half | 97.70% | Make Bet | |
| Both Teams Not To Score In 1st Half | 89.10% | Make Bet | |
| Over 0.5 Goals HT | 77.40% | 1.29 Make Bet | |
| Over 1.5 Goals | 78.00% | 1.18 Make Bet | |
| Away Team To Score In 2nd Half | 72.90% | Make Bet | |
| Away Team Not To Score In 1st Half | 74.70% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 62.80% | Make Bet | |
| Home Team Not To Score In 2nd Half | 62.40% | Make Bet | |
| Both Teams To Score | 58.20% | 1.57 Make Bet | |
| Under 2.5 Goals | 50.90% | 2.10 Make Bet | |
| Avg. Total Goals | 4.05% | Make Bet | |
| Avg. Conceded Goals | 2.30% | Make Bet | |
| Avg. Goals Scored | 1.75% | Make Bet |
