Kuala Lumpur City
DWWWW
-
Kelantan United
LWLLW
Date: 2025-11-01
Time: 12:15
Venue: Kuala Lumpur Stadium
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team To Score In 2nd Half | 98.80% | Make Bet | |
| Both Teams Not To Score In 1st Half | 93.70% | Make Bet | |
| Away Team Not To Score In 2nd Half | 82.80% | Make Bet | |
| Over 1.5 Goals | 67.80% | 1.10 Make Bet | |
| Home Team Not To Score In 1st Half | 68.80% | Make Bet | |
| Goal In Last 15 Minutes | 59.70% | Make Bet | |
| Goal In Last 10 Minutes | 55.40% | Make Bet | |
| Over 0.5 Goals HT | 57.50% | 1.22 Make Bet | |
| Both Teams Not To Score In 2nd Half | 59.60% | Make Bet | |
| Home Team To Win | 57.10% | 1.25 Make Bet | |
| Both Teams To Score | 58.70% | 1.80 Make Bet | |
| Last Goal 73+ Minutes | 57.70% | Make Bet | |
| Avg. Total Goals | 2.78% | Make Bet | |
| Avg. Conceded Goals | 1.83% | Make Bet | |
| Avg. Goals Scored | 1.55% | Make Bet |
