Inter Milan U20
WWLLD
-
Frosinone U20
WLDLL
Date: 2025-11-01
Time: 12:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 87.40% | Make Bet | |
| Over 1.5 Goals | 74.60% | Make Bet | |
| Home Team To Score In 1st Half | 76.20% | Make Bet | |
| Away Team Not To Score In 1st Half | 73.10% | Make Bet | |
| Both Teams To Score | 63.80% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 63.80% | Make Bet | |
| Over 2.5 Goals | 63.30% | Make Bet | |
| Avg. Total Goals | 3.63% | Make Bet | |
| Avg. Conceded Goals | 2.75% | Make Bet | |
| Avg. Goals Scored | 1.88% | Make Bet | 
