Correcaminos UAT
LLWLL
-
Mineros de Zacatecas
WLWDW
Date: 2025-11-01
Time: 01:00
(FT)
(FT)
Venue: Not Available Yet
Score: 0-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 92.30% | (0-2) 1.19 | |
| Both Teams To Score | 83.60% | (0-2) 1.70 | |
| Home Team To Score In 2nd Half | 80.00% | (0-2) | |
| Over 2.5 Goals | 77.90% | (0-2) 1.60 | |
| Over 0.5 Goals HT | 74.20% | (0-2) 0-1 1H 1.29 | |
| Both Teams Not To Score In 1st Half | 64.20% | (0-2) 0-1 1H 1.22 | |
| Over 2.5 BTTS | 65.50% | (0-2) 2.00 | |
| Home Team Not To Score In 1st Half | 69.60% | (0-2) | |
| Away Team To Score In 2nd Half | 66.50% | (0-2) | |
| Both Teams To Score In 2nd Half | 55.90% | (0-2) 0-1 2H 3.10 | |
| Avg. Total Goals | 4.62% | (0-2) | |
| Avg. Conceded Goals | 3.73% | (0-2) | |
| Avg. Goals Scored | 2.18% | (0-2) | |
| Red Cards | 1.09% | (0-2) |
