Club Tijuana (w)
WLLWL
-
Pachuca (w)
WWWDW
Date: 2025-11-01
Time: 03:00
(32’)
(32’)
Venue: Not Available Yet
Score: 1-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 94.40% | ||
| Home Team To Score In 2nd Half | 87.20% | ||
| Away Team To Score In 1st Half | 77.70% | ||
| Both Teams To Score | 73.80% | ||
| Over 0.5 Goals HT | 71.00% | ||
| Over 2.5 Goals | 71.30% | ||
| Both Teams Not To Score In 1st Half | 70.30% | ||
| Over 2.5 BTTS | 68.40% | ||
| Away Team To Win | 65.00% | 1.34 | |
| Over 3.5 Goals | 64.70% | 1.02 | |
| Away Team To Score In 2nd Half | 65.50% | ||
| Both Teams Not To Score In 2nd Half | 62.00% | ||
| Home Team Not To Score In 1st Half | 57.50% | ||
| Over 1.5 Goals HT | 51.80% | ||
| Avg. Total Goals | 4.65% | ||
| Avg. Goals Scored | 3.07% | ||
| Avg. Conceded Goals | 1.78% |
