Carrarese
LWDWD
-
Frosinone
WDLLW
Date: 2025-11-01
Time: 14:00
Venue: Stadio dei Marmi
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 78.50% | 1.18 Make Bet | |
| Away Team Not To Score In 2nd Half | 81.30% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 68.00% | 1.33 Make Bet | |
| Over 0.5 Goals HT | 68.50% | 1.44 Make Bet | |
| Over 4.5 Cards | 67.10% | Make Bet | |
| Over 5.5 Cards | 69.50% | Make Bet | |
| Both Teams Not to Score | 62.20% | 2.05 Make Bet | |
| Over 1.5 Goals | 61.10% | 1.33 Make Bet | |
| Home Team To Score In 1st Half | 58.90% | Make Bet | |
| Away Team To Score In 1st Half | 60.00% | Make Bet | |
| Home Team To Score In 2nd Half | 60.40% | Make Bet | |
| Yellow Cards | 3.10% | Make Bet | |
| Avg. Total Goals | 3.50% | Make Bet | |
| Avg. Goals Scored | 1.60% | Make Bet | |
| Avg. Conceded Goals | 1.90% | Make Bet |
