Expert Analysis: Asteras Tripolis vs OFI Crete
The upcoming match between Asteras Tripolis and OFI Crete promises to be a thrilling encounter. Based on historical data and current form, here are some expert predictions for the betting markets:
Betting Predictions
- Away Team Not To Score In 1st Half: 98.20%
 - Both Teams Not To Score In 1st Half: 81.60%
 - Last Goal 73+ Minutes: 85.20%
 - Over 4.5 Cards: 80.20%
 - Over 2.5 Goals: 76.40%
 - Over 1.5 Goals: 73.70%
 
Asteras Tripolis
WLDLD
-
OFI Crete
LLLWL
Date: 2025-11-03
Time: 15:00
(FT)
(FT)
Venue: Not Available Yet
Score: 3-0
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Away Team Not To Score In 1st Half | 98.80% | (3-0) | |
| Both Teams Not To Score In 1st Half | 83.90% | (3-0) 1-0 1H 1.20 | |
| Last Goal 73+ Minutes | 84.50% | (3-0) 76' min 1.83 | |
| Over 4.5 Cards | 80.40% | (3-0) | |
| Over 2.5 Goals | 75.10% | (3-0) 1.95 | |
| Over 1.5 Goals | 72.20% | (3-0) 1.31 | |
| Both Teams Not To Score In 2nd Half | 69.50% | (3-0) 2-0 2H 1.33 | |
| Home Team To Score In 2nd Half | 66.00% | (3-0) | |
| Goal In Last 15 Minutes | 67.70% | (3-0) | |
| Away Team To Score In 2nd Half | 65.70% | (3-0) | |
| Over 5.5 Cards | 69.50% | (3-0) | |
| Home Team To Score In 1st Half | 68.10% | (3-0) | |
| Over 3.5 Goals | 62.20% | (3-0) 3.40 | |
| Both Teams To Score | 60.20% | (3-0) 1.75 | |
| Over 2.5 BTTS | 62.60% | (3-0) 2.30 | |
| Avg. Total Goals | 5.67% | (3-0) | |
| Yellow Cards | 5.23% | (3-0) | |
| Avg. Conceded Goals | 2.70% | (3-0) | |
| Avg. Goals Scored | 3.07% | (3-0) | |
| Red Cards | 1.17% | (3-0) | 
Additional Predictions
- Both Teams Not To Score In 2nd Half: 69.30%
 - Home Team To Score In 2nd Half: 68.90%
 - Goal In Last 15 Minutes: 64.70%
 - Away Team To Score In 2nd Half: 67.60%
 
Key Metrics
- Over 5.5 Cards: 64.00%
 - Home Team To Score In 1st Half: 64.50%
 
Goal-Oriented Predictions
- Over 3.5 Goals: 64.80%
 - Both Teams To Score: 64.80%
 
Betting Insights
- Over 2.5 BTTS: 60.30%
 
Average Statistics
- Avg. Total Goals: 4.37
 - Yellow Cards: 4.73
 - Avg. Conceded Goals: 3.70
 - Avg. Goals Scored: 2.17
 - Red Cards: 0.67
 
